From Wednesday 24th September we will be training at Derby Moor Community Sports College, at 7.30pm until 8.30pm. Please ensure all children wear appropriate clothing and bring a drink.
For details how to find Derby Moor Community Sports College see our Pitches page.
ALL MATCHES KICK OFF AT 10.30am.
Please note that this is Issue number one-changes are likely
to be made & will be amended on the Website.
![]()
| 07 | Sun | No Game | |||||
| 14 | Sun | League | A | Mickleover '95 | 2 | 5 | |
| 21 | Sun | League | H | Duffield Dynamo Tigers | Ref: B Dunn | 5 | 2 |
| 28 | Sun | Cup R1 | A | Cavaliers | 3 | 9 |
![]()
| 05 | Sun | League | H | Cobra Oakwood | A | A | |
| 12 | Sun | League | A | Redwood Rockets | 2 | 3 | |
| 19 | Sun | League | A | Hilton Harriers | 2 | 2 | |
| 26 | Sun | League | H | Ashbourne Aztecs | Ref: M Huggett | 2 | 3 |
![]()
| 02 | Sun | No Game | |||||
| 09 | Sun | League | H | Riverside Juniors | 1 | 5 | |
| 16 | Sun | League | A | Chester Green Cobras | 3 | 4 | |
| 23 | Sun | League | H | Stanton Ilkeston | 10 | 1 | |
| 30 | Sun | League | A | Duffield Dynamo Tigers |
![]()
| 07 | Sun | League | H | Mickleover '95 | A | A | |
| 14 | Sun | League | A | Cobra Oakwood | |||
| 21 | Sun | League | A | Riverside Juniors | |||
| 28 | Sun | No Game |
![]()
| 04 | Sun | No Game | |||||
| 11 | Sun | League | A | Stanton Ilkeston | |||
| 18 | Sun | League | H | Redwood Rockets | |||
| 25 | Sun | No Game |
![]()
| 01 | Sun | League | H | Hilton Harriers | |||
| 08 | Sun | League | A | Ashbourne Aztecs | |||
| 15 | Sun | League | H | Chester Green Cobras | |||
| 22 | Sun | No Game |
![]()
| 01 | Sun | No Game |
Match Report
Littleover Dazzlers V Stanton Ilkeston
Chris Hudson - 23/11/2008
First Half
Second Half
Man of the Match
Team
Any other business
Contact Details
Chris Hudson telephone 07766513527