Tuesday King George Playing Fields, Carlisle Ave, Littleover.
Times: 6.00pm - 7.30pm
Winter Training: Tuesday 23rd September onwards - Derby Moor Community Sports
College
Times: Tuesday 6.30pm - 7.30pm
Fees £12.00 per Month
Please make sure your child comes appropriatly dressed
with drink.
ALL MATCHES KICK OFF AT 10.30am.
Please note that this is Issue number one-changes are likely to be made & will be amended on the Website.
![]()
| 06 | Sun | League | H | GAD Khalsa Sports | Ref: T Barlow | 7 | 1 |
| 13 | Sun | League | A | Spondon Dynamos Away | Ref: T Barlow | 10 | 3 |
| 20 | Sun | League | H | Normanton Allstars | Ref: J Bailey | 14 | 0 |
| 27 | Sun | League | A | GAD Khalsa Sports | Ref: R Richardson | 4 | 1 |
![]()
| 04 | Sun | League | A | Mickleover '95 | 5 | 1 | |
| 11 | Sun | League | H | Sinfin Sharks | Ref L Swift | 0 | 2 |
| 18 | Sun | League | A | Ilkeston Town Juniors | Ref: C Hillman | 3 | 5 |
| 25 | Sun | League | A | Chesapeake | Ref: J Bailey | 2 | 3 |
![]()
| 01 | Sun | League | H | Spondon Dynamos | Ref: T Robson | 2 | 1 |
| 08 | Sun | Cup | A | Boulton Lane Pr | Ref: R Cusack | 5 | 2 |
| 15 | Sun | League | A | Duffield Dynamo | Ref: S Hind | A | A |
| 22 | Sun | League | H | Belper Town Juniors | Ref: R Self | 1 | 3 |
| 29 | Sun | League | A | Stockbrook Colts | Ref: K Newton | 2 | 1 |
![]()
| 06 | Sun | Cup | H | Spondon Dynamos | Ref: G Andrew | 4 | 3 |
| 13 | Sun | League | H | Mickleover 95 | Ref: R Bowler | 2 | 1 |
| 20 | Sun | No Game | |||||
| 27 | Sun |
![]()
| 03 | Sun | No Game | |||||
| 10 | Sun | League | A | Duffield Dynamo | Ref: J Hind | A | A |
| 17 | Sun | League | A | Belper Town Juniors | A | A | |
| 24 | Sun | League | A | Normanton Allstars | Ref: S Gregory | 5 | 1 |
| 31 | Sun | League | H | Ilkeston Town Juniors | Ref: G Andrew |
![]()
| 07 | Sun | League | A | Sinfin Sharks | Ref: J Orchard | 6 | 1 |
| 14 | Sun | No Game | |||||
| 21 | Sun | Cup | A | Mickleover 95 | Ref: M. Snape | A | A |
| 28 | Sun | Cup | A | Mickleover 95 | Ref: M. Maine | A | A |
![]()
| 07 | Sun | Cup | A | Mickleover 95 | Ref: G. Smart | 0 | 2 |
| 14 | Sun | League | H | Duffield Dynamo | Ref: A. Coates | ||
| 21 | Sun | No Game | |||||
| 28 | Sun | League | A | Duffield Dynamo | Ref: S Gregory |
![]()
| 04 | Sun | ||||||
| 11 | Sun | ||||||
| 18 | Sun | ||||||
| 25 | Sun |
![]()
| 02 | Sun | ||||||
| 09 | Sun | ||||||
| 16 | Sun | ||||||
| 23 | Sun | ||||||
| 30 | Sun |
Match Report
SINFIN SHARKS 1 - 6 DAZZLERS
Amanda McElroy - 07/02/2010
First Half
Dazzlers took 15 minutes to take the lead, with a run down the right from Akil to put away the first goal. A few minutes later, Greg broke away to make it 2-0, soon followed by a goal from Dan and another from Akil to give Dazzlers a 4-0 lead. A penalty gave Sinfin a chance to fight back, but this was safely saved by Liam and just before half-time, Akil beat the keeper to get his hat-trick and make the half-time score Dazzlers 5 – 0 Sinfin.Second Half
Sinfin battled hard in the second half and after 45 minutes managed to convert a corner into a goal. Five minutes from the end, a pass from Tendai gave Akil another shot on goal, which he put away and the match ended Dazzlers 6 – 1 Sinfin Sharks – a fantastic and well-deserved win for Dazzlers.
Man of the Match
M.O.T.M. was given to Liam for his strongest performance yet and a string of great saves.
Team
LIAM,RYAN,JAMES,SUNIL,STEVO,GREG.NATHAN,SAMUEL,OLLIE,DAN,AKIL,TENDAI,BEN,BARVINDER.
Any other business
Squad Details
LIAM, SIMEON, SUNIL, JAMES N, BEN, STEVO, GREG, JAMES M, NATHAN, BARVINDER, RYAN, OLLIE M, JORDON, AKIL, TENDAI, SAMUEL M, DAN.
Contact details
Gavin Warren telephone 01332 233704 (Home) 0781 755 2024 (Mobile) email dazzlersfc@hotmail.co.uk
![]()