Under 18s Boys
Training
From Wednesday 24rd September we will be training at Derby Moor Community Sports College, at 7.30pm until 8.30pm. Please ensure all players wear appropriate clothing and bring a drink.
For details how to find Derby Moor Community Sports College see our Pitches page.
Fees £12.00 per Month
Fixtures
ALL MATCHES KICK OFF AT 10.30am.
Please note that this is Issue number
one-changes are likely to be made & will be amended on the Website.
![]()
| 06 | Sun | League | A | Cobra Oakwood 'B' | Ref: J Glanville | 6 | 2 |
| 13 | Sun | League | H | Ashbourne Aztec Colts | Ref: Z Thompson | 0 | 4 |
| 20 | Sun | League | A | Belper Sports | 3 | 1 | |
| 27 | Sun | League | A | West Hallam Rovers | Ref: M Layton | 1 | 4 |
![]()
| 04 | Sun | Cup | H | Ilkeston Town Juniors | 2 | 3 | |
| 11 | Sun | League | H | Belper Sports | Ref: R Bowler | 9 | 2 |
| 18 | Sun | League | A | East Leake Bantams 'B' | Ref: N Lees | 2 | 1 |
| 25 | Sun | League | H | Heanor Juniors | Ref: C Cope | 2 | 3 |
![]()
| 01 | Sun | League | A | Melbourne United | 4 | 1 | |
| 08 | Sun | No Game | |||||
| 15 | Sun | League | H | Duffield Dynamo | Ref: S Purewal | 3 | 0 |
| 22 | Sun | League | A | A.D.A.S.C | Ref: P Morton | 4 | 1 |
| 29 | Sun | No Game |
![]()
| 06 | Sun | League | H | Melbourne United | Ref: A Roberts | A | A |
| 13 | Sun | League | A | Ashbourne Aztecs Colts | 4 | 3 | |
| 20 | Sun | League | H | Cobra Oakwood "B" | Ref: G Davies | A | A |
| 27 | Sun |
![]()
| 03 | Sun | No Game | |||||
| 10 | Sun | League | H | Melbourne United | Ref: C Cope | A | A |
| 17 | Sun | League | H | West Hallam Rovers | Ref: A Fradley | A | A |
| 24 | Sun | League | H | Cobra Oakwood "B" | Ref: G Smart | 6 | 1 |
| 31 | Sun | League | H | East Leake Bantams "B" | Ref: C Hillman | A | A |
![]()
| 07 | Sun | No Game | |||||
| 14 | Sun | League | A | A.D.A.S.C | Ref: S Hind | A | A |
| 21 | Sun | League | A | Duffield Dynamo | Ref: A. Roberts | A | A |
| 28 | Sun | League | A | Heanor Juniors | Ref: M. Davis | 0 | 4 |
![]()
| 07 | Sun | League | H | Melbourne United | Ref: C Cope | 3 | 2 |
| 14 | Sun | League | H | West Hallam Rovers | Ref: N. Lees | 2 | 0 |
| 21 | Sun | League | H | East Leake Bantams "B" | Ref: C. Hewitson | 4 | 1 |
| 28 | Sun | No Game |
![]()
| 04 | Sun | No Game | |||||
| 11 | Sun | League | A | A.D.A.S.C | Ref: C. Garner | 5 | 3 |
| 18 | Sun | League | A | Duffield Dynamo | Ref: K. Akbar | 2 | 3 |
| 25 | Sun | No Game |
![]()
| 02 | Sun | No Game |
Match Report
Dazzlers V Cobra Oakwood
Carl Gange - 24/01/2010
First Half
This was our first game in over a month so it was no surprise that were sluggish at the start of the match. After 15 minutes James England settled our nerves by calmly slotting our first goal. Eddie Jackson put us 2, a good follow up after the Oakwood keeper spilled teh ball from a free kick. 2-0 at halftime and well in command of the gameSecond Half
Early in te second half Oakwood were reduced to 10 men after a sending off. This gave us an opportunity to exploit the additional space. Lee Gurney scored the third from a free kick, Brandon Walsh added the 4th with his first goal of the season. Oakwood pulled one back from the penalty spot but the revival was short lived. Declan Maguire slotted home from an accute angle and Lee Gurney rounded things off with teh sixth and final goal of the game. 6-1 at the end, a good start to the new year.
Man of the Match
Lee Gurney, solid at the back and scored 2 goals
Team
Ashley Morton, Eddie Jackson, Lee Gurney, Ciaran Morrison, James Whittaker, Stephen Allison, Will Tozer, Brandon Walsh, Aaron Ghai, Reece Brown, James England SUBS: Richard Cumberlidge, Declan Maguire, Nathan Fox
Any other business
SUBS PLEASE
Fees
Fees will be £12 a month, cheques made payable to Littleover Dazzlers.Contact Details
Carl Gange telephone 07802 192963 (Manager)
